Tri Sport Taupo
Event Calendar
Summer
2025-2026
Club Events 2025/2026
My Ride Taupo - Summer Race Series
| DATE | DAY | Event Type | Location | Kids Course | Short Course | Long Course | NOTES & OTHER EVENTS |
|---|---|---|---|---|---|---|---|
| 14-Sep-25 | Sunday | Auckland Duathlon Champs | |||||
| 20-Sep-25 | Saturday | School Holidays 20-29 Sept | |||||
| 28-Sep-25 | Sunday | Start Daylight Saving | |||||
| 6-Oct-25 | Monday | Duathlon | Off Road Craters | 300/700/300 | 800/3.8/800 | 1.6/6.3/1.6MTB or 1.6/6/1.6 Road | |
| 13-Oct-25 | Monday | Duathlon | Aratiatia | 300/700/300 | 1.0/4.8/1.0 | 2.0/9.6/2.0 | |
| 18-Oct-25 | Saturday | Challenge Wanaka Multisport | |||||
| 19-Oct-25 | Sunday | Worlds Oz 17-19 Oct | |||||
| 20-Oct-25 | Monday | Duathlon | Motor Sport Park | 300/700/300 | 1.0/6.6/1.0 | 2.0/10.0/2.0 | |
| 27-Oct-25 | Monday | Labour Day | |||||
| 3-Nov-25 | Monday | Duathlon | Aratiatia | 300/700/300 | 1.0/4.8/1.0 | 2.0/9.6/2.0 | |
| 10-Nov-25 | Monday | Duathlon (Club Champs) | Motor Sport Park | 300/700/300 | 1.0/6.6/1.0 | 2.0/10.0/2.0 | |
| 17-Nov-25 | Monday | Duathlon | Off Road Craters | 300/700/300 | 800/3.8/800 | 1.6/6.3/1.6MTB or 1.6/6/1.6 Road | |
| 22-Nov-25 | Saturday | Tinman | |||||
| 29-Nov-25 | Saturday | Cycle Challenge | |||||
| 1-Dec-25 | Monday | Triathlon | Acacia Bay South | 100S/700R | 200/7.3/1.5 | 300/9.3/3.0 | |
| 8-Dec-25 | Monday | Triathlon | Wharewaka | 100/700/300 | 200/5.0/1.5 | 400/10.0/3.0 | |
| 12-Dec-25 | Friday | Future ChampioNZ | Various | ||||
| 13-Dec-25 | Saturday | Future ChampioNZ | Various | Rotorua Suffer, Off Road Triathlon | |||
| 14-Dec-25 | Sunday | Future ChampioNZ | Various | ||||
| 22-Dec-25 | Monday | Breca Wharewaka | Wharewaka | 100S/700R | 200/1.5 | 400/3.0 | |
| 27-Dec-25 | Saturday | Surfbeaker | |||||
| 10-Jan-26 | Saturday | Epic Swim Taupo | |||||
| 11-Jan-26 | Sunday | Epic Swim Taupo | |||||
| 12-Jan-26 | Monday | Aquathlon | Acacia Bay South | 100S/700R | 200/1.5 | 300/3.0 | |
| 17-Jan-26 | Saturday | Tauranga Half Ironman | |||||
| 19-Jan-26 | Monday | Super Triathlon | Wharewaka | 100/700/300 | 2x(100/2.5/750) | 4x(100/2.5/750) | |
| 24-Jan-26 | Saturday | Blue Lakes Festival | |||||
| 25-Jan-26 | Sunday | Blue Lakes Festival | |||||
| 26-Jan-26 | Monday | Auckland Anniv weekend | |||||
| 2-Feb-26 | Monday | Triathlon | Acacia Bay South | 100S/700R | 200/7.3/1.5 | 300/9.3/3.0 | |
| 9-Feb-26 | Monday | Triathlon | Whakaipo (MTB Bike) | 100/700/300 | 200/2.5/1.0 | 400/7.5/2.0 | |
| 14-Feb-26 | Saturday | Aquathlon | Kinloch Domain | Coast to Coast, Huka Swim | |||
| 15-Feb-26 | Sunday | Triathlon | Kinloch Domain | Tauranga Womens Tri | |||
| 21-Feb-26 | Saturday | Challenge Wanaka | |||||
| 22-Feb-26 | Sunday | Challenge Wanaka | |||||
| 23-Feb-26 | Monday | Triathlon | Wharewaka | 100/700/300 | 200/5.0/1.5 | 400/10.0/3.0 | |
| 28-Feb-26 | Saturday | Cross Lake Swim, Napier Tri | |||||
| 1-Mar-26 | Sunday | Napier Tri, Iron Kids | |||||
| 2-Mar-26 | Monday | Triathlon (Club Champs) | Wharewaka | 100/700/300 | 200/5.0/1.5 | 400/10.0/3.0 | |
| 7-Mar-26 | Saturday | Iron Man Taupo | |||||
| 13-Mar-26 | Friday | Continental Cup | |||||
| 16-Mar-26 | Monday | Triathlon, Teams | Acacia Bay South | 100S/700R | 200/7.3/1.5 | 300/9.3/3.0 | |
| 22-Mar-26 | Sunday | Triathlon , (Any Order) | Wharewaka & BBQ | 100/700/300 | 200/5.0/1.5 | 400/10.0/3.0 | |
| 26-Mar-26 | Thursday | NZ Secondary School Tri, Tauranga | |||||
| 27-Mar-26 | Friday | NZ Secondary School Tri, Tauranga | |||||
| 29-Mar-26 | Sunday | Marra Tauranga | |||||
| 11-Apr-26 | Saturday | Xterra Rotorua |
TriSport Taupo 2022-23 Event Calendar Supplementary Notes
For further www.trisporttaupo.co.nz and our Facebook page for up to date club information including race results.
- The TriSport Taupo “Summer Series” events are free for club members.
- Registration opens at 17:30 events start at 18:00pm sharp
- For all club events that involve cycling, you must have a road worthy bike
- A standards approved safety helmet is compulsory for all cycling events.
- When you enter for a “series” you will be issued with a race number for that series
- Race results will be available online in near real time from www.trisporttaupo.co.nz/results
CLUB CHAMPIONSHIP EVENTS
- Short Course Titles: Titles will be awarded for age 12 and below.
- Long Course Titles: awarded in 10 Year Age Groups
- The overall club triathlon champs is the first male and female in the long course.
- To be eligible for a club title you must have competed in two previous club races in the current season.
- Age Groups are aligned with Triathlon NZ Ages as of the 31st December of the year the race is held. I.E. 31/12/2023
- Club Championship contacts President: Steve Currie, 027 496 7735 steve@currietaupo.nz or events@trisporttaupo.co.nz
Kinloch Triathlon Festival 2025
| DATE | DAY | EVENT | LOCATION | KIDS COURSE | SHORT COURSE | LONG COURSE | NOTES |
|---|---|---|---|---|---|---|---|
| 15/02/25 | Saturday | Saturday | Kinloch Domain | TriNZ National Aquathlon Championships | |||
| 16/02/25 | Sunday | Sunday | Kinloch Domain |